LT Motors
APEX Series Motors and Special Motors
Hazardous Area Motors and Special Motors
Heavy Duty Motors
Flange Motors
CG is having a complete range of heavy duty IEC flange mounted motors suited for a wide variety of industrial applications in all three constructions i.e. Sheet metal body, Cast Iron body and Aluminium body designs ranging from 180W to 3700W.
| APPLICATION | AVAILABLE RANGE | STANDARD |
|---|---|---|
| Gear boxes, Hydraulic packs, Pouch packing, Pump, Pulverizer | 180 W to 3700W, 2 pole and 4 pole | IS |
FEATURES
Motors available in Rolled Sheet Metal Body, Cast Iron and Aluminium Body constructions
Flange and Face mounting arrangements ranges from 63 frame to 132 frame
Motors available in NEMA 48, 56, 100S frame and IEC 63 to 132 frame
B14( face) mounting available as per the application requirement. B34 and B35 mounting can be provided on request
Customized mounting can be provided as per the application requirement
Application
Gear boxes, Hydraulic packs, Pouch packing, Pump, Pulverizer.
Technical Specs
| Output Power | 180W to 3700W |
|---|---|
| Phase | Single |
| Polarity | 2 and 4 pole |
| Supply Voltage ( V ) | 230 |
| Frequency ( Hz ) | 50 |
| Construction | TEFC |
| Bearings | Sealed Ball Brg. |
| Duty Cycle | Cont. |
| Circuit Protection | Optional-Auto or Manual reset |
| Frame | NEMA48/56, 100S, IEC 63, 71, 81, 90, 100, 112, 132 frames |
IE4
| SUPER PREMIUM EFFICIENC | |
| IE4 | |
| Rating | 0.55kW to 355kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 355 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | Foot / Flange |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
IE3 & IE2
| PREMIUM EFFICIENCY | |
| IE3 & IE2 | |
| Rating | 0.37kW to 710kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 71 to 500 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | All mounting |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
IE2 & IE3
| SMARTOR | |
| IE3 & IE2 | |
| Rating | 75kW and Above |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 280 and Above |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | All mounting |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
PREMIUM
| NEMA MOTORS | |
| PREMIUM | |
| Rating | 0.75kW to 75kW |
| Voltage | 460V / 575V |
| Cooling method | IC411 |
| Frame | 143T to 405T |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | Foot / Face |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
BRAKE MOTOR KIBOSH SERIES
| BRAKE MOTOR KIBOSH SERIES | |||
|---|---|---|---|
| Aluminum Frame | Cast Iron Frame | Flp Brake Motor | |
| Rating | 0.37kW to 7.5kW | 0.55kW to 45kW | 1.5kW to 15kW |
| Voltage | 415V, Other on request | 415V, Other on request | 415V, Other on request |
| Cooling method | IC411 | IC411 | IC411 |
| Frame | 71 to 132 | 80 to 200 | 90 to 160 |
| Pole | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 |
| Degree of protection | IP55, Others on request | IP55, Others on request | IP55, Others on request |
| Mounting | Foot / Flange / Face | Foot / Flange / Face | Foot / Flange / Face |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
BRAKE MOTOR KIBOSH SERIES
| BRAKE MOTOR KIBOSH SERIES | |||
|---|---|---|---|
| Aluminum Frame | Cast Iron Frame | Flp Brake Motor | |
| Rating | 0.37kW to 7.5kW | 0.55kW to 45kW | 1.5kW to 15kW |
| Voltage | 415V, Other on request | 415V, Other on request | 415V, Other on request |
| Cooling method | IC411 | IC411 | IC411 |
| Frame | 71 to 132 | 80 to 200 | 90 to 160 |
| Pole | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 |
| Degree of protection | IP55, Others on request | IP55, Others on request | IP55, Others on request |
| Mounting | Foot / Flange / Face | Foot / Flange / Face | Foot / Flange / Face |
Assembly line automation
Food & Beverages
Air Separation
Cement
Steel
Motor Health Monitoring System
Ex ’db’ IE4, IE3, IE2
| FLAME PROOF | |
| Ex ’db’ IE4, IE3, IE2 | |
| Rating | 0.37kW to 450Kw |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 400 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | All mounting |
| Gas | Group I, IIA, IIB, IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
Ex ‘ec’ IE4, IE3, IE2
| NON SPARKING | |
| Ex ‘ec’ IE4, IE3, IE2 | |
| Rating | 0.37kW to 450Kw |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 400 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | All mounting |
| Gas | Group IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
IE2, IE3
| SMOKE EXTRACTION MOTOR | |
| IE2, IE3 | |
| Rating | 0.75kW to 37kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 225 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | Foot, others on request |
| Gas | – |
| Temperature Class | – |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
UL LISTED MOTORS
| FIRE FIGHTING | |
| UL LISTED MOTORS | |
| Rating | 0.55kW to 200kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 90 to 315 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | Foot, others on request |
| Gas | – |
| Temperature Class | – |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
IE2 & IE3
| ALUMINIUM MOTORS | |
| IE2 & IE3 | |
| Rating | 0.12kW to 9.3kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 63 to 132 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | Foot / Flange / Face |
| Gas | – |
| Temperature Class | – |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
USTAD
| ALTERNATOR | |
| USTAD | |
| Rating | 5kVA to 82.5kVA (3Ph) 5kVA to 20kVA (1Ph) |
| Voltage | 415V (3Ph) & 240V (1Ph) |
| Cooling method | IC411 |
| Frame | 132 to 200 |
| Pole | 2/4/6/8 |
| Degree of protection | IP21, IP23 |
| Mounting | Foot |
| Gas | – |
| Temperature Class | – |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
Ex ‘eb’ IE4, IE3, IE2
| INCREASED SAFETY | |
| Ex ‘eb’ IE4, IE3, IE2 | |
| Rating | 0.37kW to 315kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 355 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, Others on request |
| Mounting | All mounting |
| Gas | Group IIC, Dust Proof IIIC |
| Temperature Class | T4 |
Oil & Gas
Petrochemical
Smoke Extraction in Tunnel
Fire Fighters
Power Plant
Telecom
A JASA SERIES
| DC | |
| A JASA SERIES | |
| Rating | 2.2kW to 450kW |
| Voltage | 440V other on request |
| Cooling method | IC06, IC17, IC37, IC0666 |
| Frame | 90 to 500 |
| Pole | 2/4/6/8 |
| Degree of protection | IP55, IP23 |
| Mounting | Foot, others on request |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
NR SERIES
| ROLLER TABLE | |
| NR SERIES | |
| Rating | 0.55kW to 24kW |
| Voltage | 220V to 690V |
| Cooling method | IC411 |
| Frame | 132 to 355 |
| Pole | 4/6/8/10/ 12/14/16 |
| Degree of protection | IP55,Others on request |
| Mounting | Foot / Flange |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
TEFC
| CRUSHER DUTY | |
| TEFC | |
| Rating | 0.55kW to 600 kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 80 to 450 |
| Pole | 4/6/8 |
| Degree of protection | IP55,Others on request |
| Mounting | Foot, others on request |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
SQUIRREL CAGE
| CRANE DUTY MOTORS | |
| SQUIRREL CAGE | |
| Rating | 0.25kW to 350kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 71 to 450 |
| Pole | 4/6/8 |
| Degree of protection | IP55 |
| Mounting | Foot / Flange |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
SLIP RING
| CRANE DUTY MOTORS | |
| SLIP RING | |
| Rating | 2.2kW to 450kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 132 to 450 |
| Pole | 4/6/8 |
| Degree of protection | IP55 |
| Mounting | Foot / Flange |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
TEFC
| SLIPRING MOTORS | |
| TEFC | |
| Rating | 2.2kW to 400kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 132 to 450 |
| Pole | 4/6/8 & others on request |
| Degree of protection | IP55 |
| Mounting | Foot / Flange |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
SPDP
| SLIPRING MOTORS | |
| SPDP | |
| Rating | 3.7 kW to 400kW |
| Voltage | 415V, Other on request |
| Cooling method | IC411 |
| Frame | 160 to 400 |
| Pole | 4/6/8 & others on request |
| Degree of protection | IP23 |
| Mounting | Foot / Flange |
Infrastructure
Steel Roll Mill
Cooling
Conveyor Belt
Crane
Crusher
Series IE3 / IE2 Motors
Product Portfolio and Performance Data
| Voltage | 415 V +/- 10% | Type | Squirrel cage (SCR) | Ambient | 50 Deg C |
|---|---|---|---|---|---|
| Frequency | 50 Hz +/- 5% | Duty | S1 | Temp rise (R) | 70 Deg C |
| Combined | +/- 10% | Insulation | Class ‘F’ With Class ‘B’ temp.rise | Degree of Protection | IP55 |
Performance data for IE3 SAFE AREA Motors Complying to Efficiency Class of IEC60034-30-1:2014/ IS12615:2018
| EFFICIENCY CLASS – IE3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | 2 – Pole | 4 – Pole | 6 – Pole | ||||||
| KW | HP | Frame | Efficiency | Frame | Efficiency | Frame | Efficiency | ||
| 0.37 | 0.5 | – | – | – | – | 80M | 73.5 | ||
| 0.55 | 0.75 | – | – | 80M | 80.8 | 80M | 77.2 | ||
| 0.75 | 1 | 80M | 80.7 | 80M | 82.5 | 90S | 78.9 | ||
| 1.1 | 1.5 | 80M | 82.7 | 90S | 84.1 | 90L | 81 | ||
| 1.5 | 2 | 90S | 84.2 | 90L | 85.3 | 100L | 82.5 | ||
| 2.2 | 3 | 90L | 85.9 | 100L | 86.7 | 112M | 84.3 | ||
| 3 | 4 | 100L | 87.1 | 112M | 87.7 | 132S | 85.6 | ||
| 3.7 | 5 | 100L | 87.8 | 112M | 88.4 | 132S | 86.5 | ||
| 4 | 5.5 | 112M | 88.1 | 112M | 88.6 | 132S | 86.8 | ||
| 5.5 | 7.5 | 132S | 89.2 | 132S | 89.6 | 132M | 88 | ||
| 7.5 | 10 | 132S | 90.1 | 132M | 90.4 | – | – | ||
| 9.3 | 12.5 | 132M | 90.7 | 132M | 91 | – | – | ||
Performance data for IE2 SAFE AREA Motors Complying to Efficiency Class of IEC60034-30-1:2014/ IS12615:2018
| EFFICIENCY CLASS – IE2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output | 2 – Pole | 4 – Pole | 6 – Pole | ||||||
| KW | HP | Frame | Efficiency | Frame | Efficiency | Frame | Efficiency | ||
| 0.37 | 0.5 | – | – | – | – | 80M | 67.6 | ||
| 0.55 | 0.75 | – | – | 80M | 77.1 | 80M | 73.1 | ||
| 0.75 | 1 | 80M | 77.4 | 80M | 79.6 | 90S | 75.9 | ||
| 1.1 | 1.5 | 80M | 79.6 | 90S | 81.1 | 90L | 78.1 | ||
| 1.5 | 2 | 90S | 81.3 | 90L | 82.8 | 100L | 79.8 | ||
| 2.2 | 3 | 90L | 83.2 | 100L | 84.3 | 112M | 81.8 | ||
| 3 | 4 | 100L | 84.6 | 112M | 85.5 | 132S | 83.3 | ||
| 3.7 | 5 | 100L | 85.5 | 112M | 86.3 | 132S | 84.3 | ||
| 4 | 5.5 | 112M | 85.8 | 112M | 86.6 | 132S | 84.6 | ||
| 5.5 | 7.5 | 132S | 87 | 132S | 87.7 | 132M | 86 | ||
| 7.5 | 10 | 132S | 88.1 | 132M | 88.7 | 132M | 87.2 | ||
| 9.3 | 12.5 | 132M | 88.9 | 132M | 89.3 | – | – | ||
| 11 | 15 | 132M | 88.4 | 132M | 89.8 | – | – | ||




















