
Silent operation, powerful results
Kirloskar Motors

SPECIFICATIONS
Three Phase AC Motors - Cage, SPDP
Input Voltage(V) | 415V+/-10%, 3Ph AC |
---|---|
Frequency (Hz) | 50+/-5% |
Insulation | F |
Duty | S1 |
Protection | IP 21 |
Enclosure | IC 01 |
Ambient | 0 to 50°C |
Rating | 15 – 135 kW |
Frame Size | 180 – 280 |

SPECIFICATIONS
Three Phasa AC Motors Wound Rotor, SPDP
Input Voltage(V) | 415V+/-10%, 3Ph AC |
---|---|
Frequency (Hz) | 50+/-5% |
Insulation | F |
Duty | S1 |
Protection | IP 21 |
Enclosure | IC 01 |
Ambient Temp | 0 to 50°C |
Rating | 18.5 – 135 kW |
Frame Size | 180 – 280 |

Specifications
Three Phase AC Flame Proof Motors
Voltage(V) | 415V+/-10%, 3Ph AC |
---|---|
Frequency (Hz) | 50+/-5% |
Insulation | F |
Duty | S1 |
Factor of Inertia | 2 |
Protection | IP 55 |
Mounting | IM1001 |
Enclosure | IC411 |
Ambient | 0 to 50°C |
Gas Group | I, IIA, IIB, IIC |
Hazardous Area | Zone I, Zone II | Rating | 0.12 – 180 kW |
Frame Size | 63 – 315 |

SPECIFICATIONS
Three Phase AC Crane Duty Motors
Input Voltage(V) | 415V+/-10%, 3Ph AC |
---|---|
Frequency (Hz) | 50 Hz +/-5% |
Insulation | F |
Starts / Hour | 6 / 150 / 300 |
Factor of inertia | 2 |
Rating (Cage) | 0.37 – 45 kW |
Rating (Wound motor) | 1.5 – 75 kW |
Frame (Cage) | 71 – 225 |
Frame (Wound Motor) | 100 – 280 |
Ambient | 0 – 50°C |
IP / IC | 55 / 411 |

SPECIFICATIONS
Ravi series motor – 3 phase induction motor (IE2 & IE3)
Ambient Temperature | -10 to +50°C |
---|---|
Altitude | Not exceeding 1000mtrs above mean sea level |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V±10% , 3 ph. |
Duty | S1 (continuous) |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Service factor | 1.0 |